Metro Ethernet & Bonded T1
LMI.net is now offering high speed Internet access to specific locations in Berkeley, Albany, Oakland, San Francisco, Santa Rosa, Petaluma, Sebastopol, Healdsburg, Windsor, Rohnert Park, and other regions to be added through time . E.SHDSL short range service is available in distances less than 6500 feet from the wiring Central Office in your area. For longer distances T1 circuits can be bonded together.
This type of Internet Service delivers:
- True symmetrical bandwidth: Unlike ADSL or cable modem service, our wireless access provides the same speeds for uploads and downloads. Faster uploads means that you can host your own mail or web server, or allow for fast remote access to your home computer from elsewhere.
- No phone number required! Now you can cancel your AT&T phone service and use a Voice-Over-IP carrier for your telephone service.
- Each connection can be assigned additional static IP addresses, allowing you to assign routable IP addresses to servers, VOIP phones, and other devices that need a publicly-accessible IP address.
| Bandwidth | Tech Type |
Equipment Fee |
12 Mo. Term, fee/mo. | 24 Mo. Term, fee/mo. | 36 Mo. Term, fee/mo. |
| 1.5Mb | e.SHDSL | $899 | $279 | $269 | $249 |
| 3.0Mb | e.SHDSL | $999 | $399 | $389 | $349 |
| 5.0Mb | e.SHDSL | $1299 | $599 | $589 | $549 |
| 7.5Mb | e.SHDSL | $1299 | $699 | $689 | $649 |
| 10Mb | e.SHDSL | $1299 | $829 | $819 | $749 |
| 15Mb | e.SHDSL | $1299 | $999 | $989 | $899 |
| 20Mb | e.SHDSL | $1299 | $1199 | $1189 | $1049 |
| 25Mb | e.SHDSL | $1299 | $1499 | $1489 | $1349 |
| 30Mb |
e.SHDSL | $1299 | $1799 | $1789 | $1599 |
| 1.5MB | T1 | $899 | $279 | $279 | $249 |
| 3MB | T1 | $999 | $499 | $499 | $449 |
| 4.5MB | T1 | $1299 | $649 | $649 | $599 |
| 6MB | T1 | $1599 | $829 | $819 | $749 |
| 7.5MB | T1 | $1899 | $999 | $989 | $949 |
| 10MB | T1 | $2499 | $1299 | $1289 | $1199 |
| 12MB | T1 | $2799 | $1499 | $14899 | $1399 |

